The fan and heat-exchanger sections separate for tight roof spaces.
Samsung air conditioning
Integrated comfort for commercial spaces.
Ducted and ceiling cassette climate solutions for offices, retail, hospitality and larger commercial interiors.

Commercial
product families
Air Conditioning · Commercial & integrated
Architectural climate control for larger spaces.
Samsung ducted and ceiling cassette systems for integrated comfort across offices, retail, hospitality and other suitable commercial interiors.
01Samsung
Duct S2+
Discreet ducted comfort with installation-friendly indoor units and capacities from 5.2kW to 15.5kW cooling.
Designed to fit between roof trusses with less obstruction.
SmartThings control is available with the optional Wi-Fi connection kit.
Advanced and Simple Touch controllers are listed as optional accessories.
Well suited to Offices · hospitality · larger commercial projects
Technical detailCompare Duct S2+ systems
| Specification | 5.20kW | 7.10kW | 10.0kW | 12.5kW | 14.0kW | 15.5kW |
|---|---|---|---|---|---|---|
| Indoor model | AC052TNHDKG/SA | AC071TNHDKG/SA | AC100TNHPKG/SA | AC120TNHPKG/SA | AC140TNHPKG/SA | AC160TNHPKG/SA |
| Outdoor model | AC052TXAPKG/SA | AC071TXAPKG/SA | AC100TXAPKG/SA | AC120TXAPKG/SA | AC140TXAPKG/SA | AC160TXAPKG/SA |
| Heating capacity | 6.00kW | 8.00kW | 12.5kW | 15.0kW | 16.5kW | 18.0kW |
| Cooling range (min–max) | 1.3–6.5kW | 2–8kW | 4.7–14kW | 5.2–16.5kW | 5.5–17.5kW | 5.8–18kW |
| Heating range (min–max) | 1.2–8kW | 1.7–9kW | 3.6–17kW | 3.8–19kW | 4–19.5kW | 4.2–20kW |
| EER / COP | 3.70 / 4.00 | 3.21 / 4.00 | 3.8 / 4.10 | 3.60 / 3.90 | 3.40 / 3.80 | 3.30 / 3.73 |
| Indoor sound pressure | 35 / 27dB(A) | 36 / 28dB(A) | 42 / 38 / 33dB(A) | 44 / 39 / 34dB(A) | 46 / 41 / 36dB(A) | 49 / 45 / 41dB(A) |
| Splittable indoor unit | No | No | Yes | Yes | Yes | Yes |
Optional accessories listed in the brochure: Advanced Controller MWR-WG00JN, Simple Touch Controller MWR-SH11N and Wi-Fi Connection Kit MIM-H04AN.
02Samsung
360 Cassette
A circular ceiling cassette designed to distribute air evenly through an open space without conventional blades.
Controls airflow around the circular outlet without conventional blades.
The brochure highlights a bladeless flow-control design with zero air loss.
Circular delivery supports more even distribution through open areas.
Wi-Fi control is available with the optional MIM-H04AN kit.
Well suited to Open-plan offices · retail · restaurants · reception areas
Technical detailCompare 360 Cassette systems
| Specification | 7.10kW | 10.0kW | 12.5kW | 14.0kW |
|---|---|---|---|---|
| Indoor model | AC071TN4PKG/SA | AC100TN4DPKG/SA | AC120TN4PKG/SA | AC140TN4PKG/SA |
| Outdoor model | AC071TXAPKG/SA | AC100TXAPKG/SA | AC120TXAPKG/SA | AC140TXAPKG/SA |
| Heating capacity | 8.00kW | 11.2kW | 14.0kW | 16.0kW |
| Cooling range (min–max) | 2.0–8.0kW | 4.3–12.0kW | 4.5–14.0kW | 4.7–15.5kW |
| Heating range (min–max) | 1.5–9.0kW | 3.6–15.5kW | 3.8–16.2kW | 4.0–18.0kW |
| EER / COP | 3.70 / 4.00 | 3.90 / 3.80 | 3.52 / 3.50 | 3.20 / 3.30 |
| Airflow (high / medium / low) | 350 / 300 / 250 l/s | 500 / 433 / 367 l/s | 533 / 450 / 383 l/s | 550 / 467 / 400 l/s |
| Indoor sound (high / low) | 35 / 28dB(A) | 43 / 32dB(A) | 44 / 34dB(A) | 44 / 36dB(A) |
| Indoor dimensions (W×H×D) | 947×365×947mm | 947×365×947mm | 947×365×947mm | 947×365×947mm |
Optional accessories listed in the brochure: Advanced Controller MWR-WG00JN, Wireless Controller AR-CH01E and Wi-Fi Connection Kit MIM-H04AN.
03Samsung
4Way Cassette
Four-way ceiling delivery with WindFree™ Cooling and a larger blade designed for broader air distribution.
Micro-hole airflow helps reduce the sensation of a direct cold draft.
The brochure’s 84mm big blade is designed for broader air delivery.
7.1kW to 14.0kW rated cooling across the range.
Wi-Fi control is available with the optional MIM-H04AN kit.
Well suited to Offices · retail · hospitality · commercial interiors
Technical detailCompare 4Way Cassette systems
| Specification | 7.10kW | 10.0kW | 12.5kW | 14.0kW |
|---|---|---|---|---|
| Indoor model | AC071TN4DKG/SA | AC100TN4DKG/SA | AC120TN4DKG/SA | AC140TN4DKG/SA |
| Outdoor model | AC071TXAPKG/SA | AC100TXAPKG/SA | AC120TXAPKG/SA | AC140TXAPKG/SA |
| Heating capacity | 8.00kW | 11.2kW | 14.0kW | 16.0kW |
| Cooling range (min–max) | 2.0–8.0kW | 4.3–12.0kW | 4.5–14.0kW | 4.7–15.5kW |
| Heating range (min–max) | 1.5–9.0kW | 3.6–15.5kW | 3.8–16.2kW | 4.0–18.0kW |
| EER / COP | 3.70 / 4.00 | 3.90 / 3.90 | 3.52 / 3.50 | 3.20 / 3.30 |
| Airflow (high / medium / low) | 367 / 317 / 267 l/s | 517 / 417 / 317 l/s | 517 / 417 / 333 l/s | 533 / 433 / 350 l/s |
| Indoor sound (high / low) | 35 / 28dB(A) | 43 / 32dB(A) | 44 / 34dB(A) | 44 / 36dB(A) |
| Indoor dimensions (W×H×D) | 840×288×840mm | 840×288×840mm | 840×288×840mm | 840×288×840mm |
Optional accessories listed in the brochure: Advanced Controller MWR-WG00JN, Simple Touch Controller MWR-SH11N and Wi-Fi Connection Kit MIM-H04AN.
Pacific Air project support
Planning a commercial climate project?
Tell us about the building, use, location and design requirements. We’ll help you compare the Samsung ducted and cassette ranges for the project.
Discuss your projectRoom-size guides and specifications are indicative. Orientation, usage, dimensions, construction materials, insulation, equipment and heat loads can all affect air-conditioning requirements.
Back to top ↑
EnquireAircon / Heat Pump Size Guide